| Total Trades | 6428 | Longs Won | 2041 of 2984 |
|---|---|---|---|
| Win % | 67.61% 4346 of 6428 | Shorts Won | 2305 of 3444 |
| Loss % | 32.39% 2082 of 6428 | Best Trade | 55156 USD (2024-08-30) |
| Lots | 6746.93 | Worst Trade | -22959.13 USD (2023-09-29) |
| Commissions | -46873.84 USD | Average Win | 332.81 USD |
| Swap | -34587.8 USD | Average Loss | -419.94 USD |
| Balance | 1,071,670.40 USD | Broker | |
|---|---|---|---|
| Deposits | 500,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |