| Total Trades | 7,971 | Longs Won | 2,790 of 4,073 |
|---|---|---|---|
| Win % | 67.17% (5,354.00 of 7,971.00) | Shorts Won | 2,564 of 3,898 |
| Loss % | 32.83% (7,971.00 of 7,971.00) | Best Trade | 55,156.00 USD (2024-08-30) |
| Lots | 7,075.19 | Worst Trade | -22,959.13 USD (2023-09-29) |
| Commissions | -49,183.46 USD | Average Win | 275.03 USD |
| Swap | -36,309.87 USD | Average Loss | -376.42 USD |
| Balance | 987,185.57 USD | Broker | |
|---|---|---|---|
| Deposits | 500,128.18 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |