| Total Trades | 5,040 | Longs Won | 1,737 of 2,440 |
|---|---|---|---|
| Win % | 71.45% (3,601.00 of 5,040.00) | Shorts Won | 1,864 of 2,600 |
| Loss % | 28.55% (5,040.00 of 5,040.00) | Best Trade | 1,666.97 USD (2022-01-03) |
| Lots | 1,425.44 | Worst Trade | -676.80 USD (2022-01-03) |
| Commissions | -2,850.56 USD | Average Win | 23.08 USD |
| Swap | -1,193.09 USD | Average Loss | -35.05 USD |
| Balance | 52,685.22 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |