| Total Trades | 4893 | Longs Won | 1680 of 2370 |
|---|---|---|---|
| Win % | 71.31% 3489 of 4893 | Shorts Won | 1809 of 2523 |
| Loss % | 28.69% 1404 of 4893 | Best Trade | 1666.97 USD (2022-01-03) |
| Lots | 0 | Worst Trade | -676.8 USD (2022-01-03) |
| Commissions | -2812.66 USD | Average Win | 23.34 USD |
| Swap | -1171.47 USD | Average Loss | -35.14 USD |
| Balance | 52,091.51 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |