| Total Trades | 5,089 | Longs Won | 1,752 of 2,459 |
|---|---|---|---|
| Win % | 71.39% (3,633.00 of 5,089.00) | Shorts Won | 1,881 of 2,630 |
| Loss % | 28.61% (5,089.00 of 5,089.00) | Best Trade | 1,666.97 USD (2022-01-03) |
| Lots | 1,431.38 | Worst Trade | -676.80 USD (2022-01-03) |
| Commissions | -2,862.44 USD | Average Win | 23.01 USD |
| Swap | -1,200.42 USD | Average Loss | -34.85 USD |
| Balance | 52,867.93 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |