| Total Trades | 960 | Longs Won | 341 of 423 |
|---|---|---|---|
| Win % | 76.56% (735.00 of 960.00) | Shorts Won | 394 of 537 |
| Loss % | 23.44% (960.00 of 960.00) | Best Trade | 1,845.30 USD (2023-11-03) |
| Lots | 379.15 | Worst Trade | -1,424.82 USD (2023-02-03) |
| Commissions | -575.04 USD | Average Win | 39.62 USD |
| Swap | -20.39 USD | Average Loss | -74.36 USD |
| Balance | 42,387.48 USD | Broker | |
|---|---|---|---|
| Deposits | 30,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |