| Total Trades | 819 | Longs Won | 289 of 365 |
|---|---|---|---|
| Win % | 76.19% 624 of 819 | Shorts Won | 335 of 454 |
| Loss % | 23.81% 195 of 819 | Best Trade | 1845.3 USD (2023-11-03) |
| Lots | 0 | Worst Trade | -1424.82 USD (2023-02-03) |
| Commissions | -545.94 USD | Average Win | 43.62 USD |
| Swap | 104.55 USD | Average Loss | -79.80 USD |
| Balance | 41,657.61 USD | Broker | |
|---|---|---|---|
| Deposits | 30,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |