| Total Trades | 923 | Longs Won | 329 of 409 |
|---|---|---|---|
| Win % | 76.81% (709.00 of 923.00) | Shorts Won | 380 of 514 |
| Loss % | 23.19% (923.00 of 923.00) | Best Trade | 1,845.30 USD (2023-11-03) |
| Lots | 372.36 | Worst Trade | -1,424.82 USD (2023-02-03) |
| Commissions | -565.79 USD | Average Win | 40.19 USD |
| Swap | 21.69 USD | Average Loss | -76.03 USD |
| Balance | 42,221.50 USD | Broker | |
|---|---|---|---|
| Deposits | 30,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |