| Total Trades | 13729 | Longs Won | 4923 of 7033 |
|---|---|---|---|
| Win % | 70.38% 9662 of 13729 | Shorts Won | 4739 of 6696 |
| Loss % | 29.62% 4067 of 13729 | Best Trade | 1476.07 USD (2024-08-30) |
| Lots | 1735.73 | Worst Trade | -1320 USD (2023-07-27) |
| Commissions | -3469.14 USD | Average Win | 11.01 USD |
| Swap | -1990.53 USD | Average Loss | -19.35 USD |
| Balance | 48,700.57 USD | Broker | |
|---|---|---|---|
| Deposits | 185,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -164,000.00 USD | Credit | |
| Account Type |