| Total Trades | 1,485 | Longs Won | 555 of 702 |
|---|---|---|---|
| Win % | 77.44% (1,150.00 of 1,485.00) | Shorts Won | 595 of 783 |
| Loss % | 22.56% (1,485.00 of 1,485.00) | Best Trade | 1,862.93 USD (2023-11-03) |
| Lots | 537.67 | Worst Trade | -532.13 USD (2023-11-03) |
| Commissions | -697.33 USD | Average Win | 39.57 USD |
| Swap | -1,179.83 USD | Average Loss | -75.22 USD |
| Balance | 120,311.67 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |