| Total Trades | 1284 | Longs Won | 484 of 614 |
|---|---|---|---|
| Win % | 77.73% 998 of 1284 | Shorts Won | 514 of 670 |
| Loss % | 22.27% 286 of 1284 | Best Trade | 1862.93 USD (2023-11-03) |
| Lots | 0 | Worst Trade | -532.13 USD (2023-11-03) |
| Commissions | -600.18 USD | Average Win | 38.68 USD |
| Swap | -831.92 USD | Average Loss | -72.17 USD |
| Balance | 117,957.44 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |