| Total Trades | 6056 | Longs Won | 1946 of 2833 |
|---|---|---|---|
| Win % | 67.73% 4102 of 6056 | Shorts Won | 2156 of 3223 |
| Loss % | 32.27% 1954 of 6056 | Best Trade | 37938.64 USD (2023-09-29) |
| Lots | 5993.91 | Worst Trade | -22959.13 USD (2023-09-29) |
| Commissions | -41619.81 USD | Average Win | 311.70 USD |
| Swap | -33924.66 USD | Average Loss | -410.64 USD |
| Balance | 975,666.03 USD | Broker | |
|---|---|---|---|
| Deposits | 500,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |