| Total Trades | 11559 | Longs Won | 3361 of 4812 |
|---|---|---|---|
| Win % | 71.57% 8273 of 11559 | Shorts Won | 4912 of 6747 |
| Loss % | 28.43% 3286 of 11559 | Best Trade | 2891.96 USD (2024-08-28) |
| Lots | 2745.77 | Worst Trade | -1993.06 USD (2025-07-30) |
| Commissions | -5488.51 USD | Average Win | 20.42 USD |
| Swap | -4250.98 USD | Average Loss | -46.87 USD |
| Balance | 184,939.05 USD | Broker | |
|---|---|---|---|
| Deposits | 233,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -63,000.00 USD | Credit | |
| Account Type |